document.writeln("<SCRIPT language=\"JavaScript1.2\" type=text\/javascript>");
document.writeln("function EuCaculatePrice() {");
document.writeln("    \/\/ 1");
document.writeln("	\/\/ 2");
document.writeln("	");
document.writeln("	var danjia;");
document.writeln("	var fwuuqi;");
document.writeln("	var shuliang;");
document.writeln("	var danweiliang;");
document.writeln("	var jiaose;");
document.writeln("	var bianliang;");
document.writeln("	fuwuqi=document.eupurchase.euserver_name.value ;");
document.writeln("	danweiliang=document.eupurchase.EUgoldamount.value ;");
document.writeln("	jiaose=document.eupurchase.os1.value ;");
document.writeln("		switch (fuwuqi) {");

document.writeln("			case \"Agride\" : ");
document.writeln("			danjia = 4.37; ");
document.writeln("			break;");
document.writeln("			case \"Allister\" : ");
document.writeln("			danjia =3.97; ");
document.writeln("			break;");
document.writeln("			case \"Amayiro\" : ");
document.writeln("			danjia = 3.97; ");
document.writeln("			break;");
document.writeln("			case \"Bowisse\" : ");
document.writeln("			danjia =3.97; ");
document.writeln("			break;");
document.writeln("			case \"Brumaire\" : ");
document.writeln("			danjia =3.97; ");
document.writeln("			break;");
document.writeln("			case \"Crocoburio\" : ");
document.writeln("			danjia = 3.97; ");
document.writeln("			break;");
document.writeln("			case \"Danathor\" : ");
document.writeln("			danjia =4.07; ");
document.writeln("			break;");
document.writeln("			case \"Djaul\" : ");
document.writeln("			danjia =4.07; ");
document.writeln("			break;");
document.writeln("			case \"Domen\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Farle\" : ");
document.writeln("			danjia =4.17; ");
document.writeln("			break;");
document.writeln("			case \"Goultard\" : ");
document.writeln("			danjia = 4.43; ");
document.writeln("			break;");
document.writeln("			case \"Hecate\" : ");
document.writeln("			danjia =4.77; ");
document.writeln("			break;");
document.writeln("			case \"Hel Munster\" : ");
document.writeln("			danjia = 3.97; ");
document.writeln("			break;");
document.writeln("			case \"Helsephine\" : ");
document.writeln("			danjia = 3.97; ");
document.writeln("			break;");
document.writeln("			case \"Hyrkul\" : ");
document.writeln("			danjia = 3.97; ");
document.writeln("			break;");
document.writeln("			case \"Jiva\" : ");
document.writeln("			danjia =3.97 ");
document.writeln("			break;");
document.writeln("			case \"Kuri\" : ");
document.writeln("			danjia =4.37; ");
document.writeln("			break;");
document.writeln("			case \"Li Crounch\" : ");
document.writeln("			danjia = 3.97; ");
document.writeln("			break;");
document.writeln("			case \"Lily\" : ");
document.writeln("			danjia = 3.97; ");
document.writeln("			break;");
document.writeln("			case \"Maimane\" : ");
document.writeln("			danjia =4.07; ");
document.writeln("			break;");
document.writeln("			case \"Menalt\" : ");
document.writeln("			danjia =4.07;");
document.writeln("			break;");
document.writeln("			case \"Many\" : ");
document.writeln("			danjia =4.37;");
document.writeln("			break;");
document.writeln("			case \"Mily(Mylaise)\" : ");
document.writeln("			danjia =4.53;");
document.writeln("			break;");
document.writeln("			case \"Otomai\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Pouchecot\" : ");
document.writeln("			danjia =4.37;");
document.writeln("			break;");
document.writeln("			case \"Raval\" : ");
document.writeln("			danjia =4.47;");
document.writeln("			break;");
document.writeln("			case \"Rushu(EN)\" : ");
document.writeln("			danjia =4.17;");
document.writeln("			break;");
document.writeln("			case \"Rykke-Errel\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Silouate\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Silvosse\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Solar(EN)\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Summens\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Ulette\" : ");
document.writeln("			danjia =4.17;");
document.writeln("			break;");
document.writeln("			case \"Vil Smisse\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			case \"Zatoishwan\" : ");
document.writeln("			danjia =3.97;");
document.writeln("			break;");
document.writeln("			");
document.writeln("    }	");

